ZHENNENG can deliver 304 Stainless Steel Retail Price Household All-steel Handle Thickened 26cm Double Bottom Container Steamer the best quality at low prices.We always ensure that buyers are getting what they need.
Guangdong Zhenneng Stainless Steel Industry Co., Ltd maintains stringent norms of quality to manufacture 304 Stainless Steel Retail Price Household All-steel Handle Thickened 26cm Double Bottom Container Steamer. And precisely because of the clear core selling point of 304 Stainless Steel Retail Price Household All-steel Handle Thickened 26cm Double Bottom Container Steamer, not only does the product have a high reputation among customers, but also allows the product to have a high degree of intimacy among customers. 304 Stainless Steel Retail Price Household All-steel Handle Thickened 26cm Double Bottom Container Steamer,as one of our best and latest products, deserved to be noticed widely and displayed to customers around the world.
Type: | STEAMERS | Material: | Metal |
Metal Type: | Stainless Steel | Feature: | Sustainable, Stocked |
Place of Origin: | Guangdong, China | Brand Name: | zhenneng |
Model Number: | ZNB-26BXRS | style: | Japaness-style |
Product name: | Japaness steamer | Usage: | Boiling soup and steaming |
Diameter: | 26 cm | Packing: | color box |
Logo: | Customizable | Item Name: | 26BXRS_retail |
Weight: | 2445g | Barcode: | 6920043534901 |
Certification: | LFGB |
26cm Retail hot-selling high-grade SUS304 stainless steel all-steel handle thickened double bottom visible cover soup steamer | ||||||||
Brand Name | Zhenneng | |||||||
Product name | 26cm B-style Rishi Steamer | |||||||
Model No. | ZNB-26BXRS | |||||||
Material | stainless steel 304 | |||||||
Size | 26cm | |||||||
Weight | 2445g | |||||||
Color | Silver | |||||||
Logo | customizable | |||||||
Color box | 32.9*20.6*27.3cm | |||||||
Packaging | color box | |||||||
Place of origin | Guangdong, China | |||||||
Product Series | 22/24/26cm |
size | LID HEIGHT (CM) | Lid diameter (cm) | Pot height (cm) | pot inner diameter (cm) | pot outer diameter (cm) | Heating Surface Dia (cm) | total height (cm) | Total weight (cm) |
22cm | 8.5 | 21.8 | 14 | 22 | 22.5 | 19 | 22 | 34.5 |
24cm | 9 | 23.8 | 15 | 24 | 24.5 | 19.5 | 23 | 35.5 |
26cm | 9 | 25.8 | 16 | 26 | 26.5 | 20 | 24 | 36.5 |
LEAVE US A MESSAGE
Zheneng people continue to forge ahead, with the virtuous humanities and exquisite technology perfect combination, full of Unite love of life for you to create elegant, delicate stainless steel daily use and kitchen tableware supplies, With high quality and efficient after-sales service.
RECOMMENDED
The products cover the domestic market with its excellent quality and are exported to Europe, North America and other developed countries and developing countries in Southeast Asia, Africa, the Middle East and so on.