The polishing method of internal polishing and external sanding is more high-grade.
In the manufacturing process of the product, high-end technologies are necessarily utilized.The application scope of the product has been greatly expanded as its advantages are gradually discovered. In the field(s) of Bowls, our high-grade and heat insulation stainless steel rice bowl 11.5cm salad bowl kitchware for kitchen is widely used.
Guangdong Zhenneng Stainless Steel Industry Co., Ltd, as an innovative high-tech enterprise, has been focused on product innovation. We have successfully worked out the high-grade and heat insulation stainless steel rice bowl 11.5cm salad bowl kitchware for kitchen,which is plan to sell it out to the global markets. Technological innovation is the fundamental reason for Guangdong Zhenneng Stainless Steel Industry Co., Ltd to achieve sustainable development. Our expertise and technologies enable tailor-made solutions for every customer.
Dinnerware Type: | Bowls | Technique: | Polished |
Design Style: | Casual | Quantity: | 10 |
Material: | Metal | Metal Type: | Stainless Steel |
Feature: | Sustainable, Stocked | Place of Origin: | Guangdong, China |
Brand Name: | ZHENNENG | Model Number: | ZNW-5001 |
Product name: | 11.5cm stainless steel bowl | Usage: | Food Container |
Logo: | Customizable | Size: | 11.5cm |
Packing: | Color Box | Weight: | 78g |
Barcode: | 6920043533607 | Certification: | LFGB |
Commercial Buyer: | Restaurants | Season: | Everyday |
Room Space Selection: | Not Support | Occasion Selection: | Not Support |
Holiday Selection: | Not Support |
The polishing method of internal polishing and external sanding is more high-grade.
Seamless edge welding, smooth and meticulous edge
Item No. | Size(cm) | Pcs/color-box | Pcs/ctn | Height(cm) | Weight(G) | CTN Size(L*W*H) (cm) |
ZNW-5001 | 11.5 | 10 | 300 | 6 | 78 | 62×50×50 |
ZNW-5002 | 12 | 10 | 300 | 6.5 | 85 | 66×51×57 |
ZNW-5003 | 13 | 10 | 240 | 6.5 | 103 | 56×56×55 |
ZNW-5004 | 14 | 10 | 180 | 7 | 110 | 59×46×57 |
ZNW-5005 | 15 | 10 | 180 | 7 | 148 | 63×48×57 |
ZNW-5006 | 16 | 10 | 180 | 8 | 159 | 67×52×55 |
ZNW-5007 | 18 | 10 | 180 | 8 | 185 | 74×58×58 |
LEAVE US A MESSAGE
Zheneng people continue to forge ahead, with the virtuous humanities and exquisite technology perfect combination, full of Unite love of life for you to create elegant, delicate stainless steel daily use and kitchen tableware supplies, With high quality and efficient after-sales service.
RECOMMENDED
The products cover the domestic market with its excellent quality and are exported to Europe, North America and other developed countries and developing countries in Southeast Asia, Africa, the Middle East and so on.